Description
MICROMASTER – 440 | 6SE6440-2UC32-2EA1
| Manufacturer | Siemens |
|---|---|
| Range | Micromaster |
| Series | 440 |
| Predecessor | 6SE3227-5CJ40 |
| Weight (kg) | 55.00 |
| Dimensions (cm) | 27,50 x 24,50 x 65,00 |
| Number of phases input | 3 |
| Power | 22 KW |
| Overload | 150% 60 S, 200% 3 S |
| Main Voltage | 200 – 240V AC |
| Max. output voltage | 240 V |
| Ambient Temperature | -10 +50 °C |
| Nom. output current | 80 A |
| Max. output frequency | 650 Hz |
| Main. Frequency | 47 – 63 Hz |
| Degree of protection | IP20 |
| BOP Panel | AOP/BOP |
• without filter 3AC 380-480 V +10/-10% 47-63 hz


















Reviews
There are no reviews yet.